| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 496911 | AAM Shivir | JALNA | Dhoksal | wanjola, patoda, patoda, wanjola (431504) | 1st Feb 2025 |
| 496912 | AAM Shivir | SATARA | Kaparde | , Koparde Haveli (415115) | 1st Feb 2025 |
| 496913 | AAM Shivir | SOLAPUR | Karanje | Sub centre Karanje, Karanje (413251) | 1st Feb 2025 |
| 496914 | AAM Shivir | SATARA | Aanewadi | 40, Anewadi - Saigaon Road, Near by Mandir, Anewadi (415020) | 1st Feb 2025 |
| 496915 | AAM Shivir | SATARA | Saygaon | 411, Anewadi - Morghar Road, Near By ZP School, Saigaon (415020) | 1st Feb 2025 |
| 496916 | AAM Shivir | JALNA | Butegaon | Sub Center Butegaon, At Post Butegaon, PHC Shelgaon, Tq. Badnapur, Dist Jalna (431202) | 1st Feb 2025 |
| 496917 | AAM Shivir | JALNA | Baranjala | Sub Center Baranjala, At Post Baranjala, PHC Kedarkheda, Tq. Bhokardan, Dist Jalna (431114) | 1st Feb 2025 |
| 496918 | AAM Shivir | JALNA | Bhamberi | Sub Center Bhamberi, At Post Bhamberi,, Tq. Ambad Dist Jalna, (431205) | 1st Feb 2025 |
| 496919 | AAM Shivir | SOLAPUR | Kave | SubCentre Kavhe, Kavhe (413313) | 1st Feb 2025 |
| 496920 | AAM Shivir | PUNE | Boribel | 19, Gavthan Road, mashid Javal, Daund (4195) (413801) | 1st Feb 2025 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


