| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 4618 | AAM Shivir | PILIBHIT | AMRA KAROR | SUB CENTRE, AMRA KAROR, NEAR PRIMARY SCHOOL, BISALPUR (262201) | 6th Apr 2024 |
| 4619 | AAM Shivir | BALRAMPUR | Gurdayal Deeh | , Hardeehwa, near-hardwwhwa baag, Utraula (271604) | 6th Apr 2024 |
| 4620 | AAM Shivir | PRAYAGRAJ | Sohabatia Bagh | 959/174A, Sohabatia Bagh, (211006) | 6th Apr 2024 |
| 4621 | AAM Shivir | LALITPUR | Bamhorikala | BAMHAURIKALA, BASTI MAIN, (284403) | 6th Apr 2024 |
| 4622 | AAM Shivir | KANPUR DEHAT | Bhandemau | , (209310) | 6th Apr 2024 |
| 4623 | AAM Shivir | ALIGARH | Datawali | 6th Apr 2024 | |
| 4624 | AAM Shivir | VARANASI | Rajpur | , Vill Rajpur () | 6th Apr 2024 |
| 4625 | AAM Shivir | BAREILLY | Dharora Gouri | Dharora Gouri Subcentre, Near Siroli, (243301) | 6th Apr 2024 |
| 4626 | AAM Shivir | KAUSHAMBI | RASULPUR BADGAON | RASULPUR, Kaneli, (212216) | 6th Apr 2024 |
| 4627 | AAM Shivir | KUSHI NAGAR | Bauliya | Bauliya, Bauliya, (274301) | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


