S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
461 | AAM Shivir | JHUNJHUNU | Jherli | Jherli, Jherli, Jherli (333031) | 1st Apr 2024 |
462 | AAM Shivir | KOTA | Morukalan Dara | phc dara, 2, Dara (305602) | 1st Apr 2024 |
463 | AAM Shivir | JHUNJHUNU | Hansasar | , Hansasar, (333001) | 1st Apr 2024 |
464 | AAM Shivir | BANSWARA | Tamatia | 0, 0, (327001) | 1st Apr 2024 |
465 | AAM Shivir | JHUNJHUNU | Hameerwas | SUBCENTER, WARD No 15, UPPER PRIMARY SCHOOL KE PASS, WARD No 15 (333041) | 1st Apr 2024 |
466 | AAM Shivir | HANUMANGARH | Bhakhrawali | village Bhakhrawali, (335063) | 1st Apr 2024 |
467 | AAM Shivir | BUNDI | Bajar | Village Bajar, SC Bajar, Village Bajar, Block Talera () | 1st Apr 2024 |
468 | AAM Shivir | JHUNJHUNU | Budana | Primary Health Center, Ward No 8, Near Atal Sewa Kandre, Ward No 8 (333023) | 1st Apr 2024 |
469 | AAM Shivir | BANSWARA | City Dispensary Azad Chowk Banswara | Azad Chowk, (327001) | 1st Apr 2024 |
470 | AAM Shivir | JHUNJHUNU | Mahradasi | SubCenter | 1st Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93