| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 45301 | AAM Shivir | PEDDAPALLI | SubCentre Rathnapur | 1-123, RATHNAPUR, NEAR GP, RATHNAPUR (505212) | 27th Apr 2024 | 
| 45302 | AAM Shivir | MANCHERIAL | SubCentre, Konampet | , OC Colony, Near Anganwadi Centre, Konampet (504214) | 27th Apr 2024 | 
| 45303 | AAM Shivir | MANCHERIAL | SubCentre, Lingapur | 3-108, Near Bus stand, Lingapur (504206) | 27th Apr 2024 | 
| 45304 | AAM Shivir | MANCHERIAL | SubCentre, Kalamadugu | 5/19/2023, veternary Hospital, Kalamadugu (504205) | 27th Apr 2024 | 
| 45305 | AAM Shivir | JOGULAMBA GADWAL | SubCentre Kothapally | , B.C.Colany, Near School, Kothapally (509125) | 27th Apr 2024 | 
| 45306 | AAM Shivir | JOGULAMBA GADWAL | SubCentre Chinna Thandrapad | , Main Road, Near CENAL, chinna thandrapad (509127) | 27th Apr 2024 | 
| 45307 | AAM Shivir | MANCHERIAL | Urban Primary Health Centre, Shamsheernagar | , Shamsheernagar, Near Bhavitha Degree College, Shamsheernagar (504251) | 27th Apr 2024 | 
| 45308 | AAM Shivir | MANCHERIAL | SubCentre, Donabanda | , Main Road, GP Office, GP Office (504207) | 27th Apr 2024 | 
| 45309 | AAM Shivir | MANCHERIAL | SubCentre, Itkyal | 7/20/2023, Nadimi Wada, Grampanchayath Office, itikyal (504215) | 27th Apr 2024 | 
| 45310 | AAM Shivir | BHADRADRI KOTHAGUDEM | Urban Primary Health Centre, Old Kothagudem | , Beside Singareni Main Hospital | 27th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
