
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
44581 | AAM Shivir | GORAKHPUR | Kajak Pur | Kajak Pur, Kajak Pur (273010) | 27th Apr 2024 |
44582 | AAM Shivir | PRATAPGARH | Bhitar | Patti, Patti, Patti, Patti (230135) | 27th Apr 2024 |
44583 | AAM Shivir | DEORIA | KODAR | KODAR, KODAR, (274404) | 27th Apr 2024 |
44584 | AAM Shivir | HARDOI | mandauli | SUBCENTER MANDAOULI, Gadaura Sikrohiri Road, Near Primary School, VILL- mandauli (241204) | 27th Apr 2024 |
44585 | AAM Shivir | CHANDAULI | MANIHARA | sc manihara, chahniya road, primary school, manihara pokhara (232109) | 27th Apr 2024 |
44586 | AAM Shivir | JHANSI | Evni 2nd | 27th Apr 2024 | |
44587 | AAM Shivir | SITAPUR | Murtuza Nagar | , Murtuza Nagar (261204) | 27th Apr 2024 |
44588 | AAM Shivir | BUDAUN | JAGAT PIPRI | JAGAT PIPRI, JAGAT PIPRI, JAGAT PIPRI, JAGAT PIPRI (263401) | 27th Apr 2024 |
44589 | AAM Shivir | BAHRAICH | Shivdaha | 27th Apr 2024 | |
44590 | AAM Shivir | GHAZIABAD | Malibada Chowk | 621, "Malibada Chowk Ghaziabad", bade peer ke pass, "Malibada Chowk Ghaziabad" (2010 | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93