| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 44351 | AAM Shivir | BAREILLY | UHWC BHUD | Opposite Krishna Lila Complex, Near Lalla market Bhud, Lalla Market, (243005) | 27th Apr 2024 |
| 44352 | AAM Shivir | AZAMGARH | Pahai | Pahai, Pahai, Pahai () | 27th Apr 2024 |
| 44353 | AAM Shivir | JHANSI | Budpura | , Raoutyana muhala, Budpura (284401) | 27th Apr 2024 |
| 44354 | AAM Shivir | Kasganj | Nauratha | SC Nourtatha, Nouratha, Near Sarkari Handpump, Nouratha (207403) | 27th Apr 2024 |
| 44355 | AAM Shivir | BHADOHI | Holpur | Holpur, Raj poot dhaba, Raj poot dhaba, (221303) | 27th Apr 2024 |
| 44356 | AAM Shivir | JHANSI | Pahari | 27th Apr 2024 | |
| 44357 | AAM Shivir | BALLIA | Rampur | Rampur, Rampur, Rural, Rasra (221712) | 27th Apr 2024 |
| 44358 | AAM Shivir | JAUNPUR | TARATI | 0, 0, 0, TARATI (222128) | 27th Apr 2024 |
| 44359 | AAM Shivir | PRAYAGRAJ | KISHUNIPUR | , (221503) | 27th Apr 2024 |
| 44360 | AAM Shivir | MAINPURI | DLEEPUR KAILAI | , DLEEPUR KAILAI () | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


