
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
43131 | AAM Shivir | BULANDSHAHR | Titola | Titola, Titola, Rural, Bulandshahr (203001) | 27th Apr 2024 |
43132 | AAM Shivir | SITAPUR | Bijuamau | , Bijuamau (261405) | 27th Apr 2024 |
43133 | AAM Shivir | Kasganj | Kachela | SC Kachela, Kachela, Near Temple, Amanpur (207241) | 27th Apr 2024 |
43134 | AAM Shivir | MAU | BELA KASAILA | , BELA KASAILA (275303) | 27th Apr 2024 |
43135 | AAM Shivir | LALITPUR | Kadesarakala | Sub Centre Kadasrakala, (284126) | 27th Apr 2024 |
43136 | AAM Shivir | LUCKNOW | Bharwara(Chota) | Plot No. 41 Khasra No. 930, Jagpal Khera Chota Bharwara Lucknow, (226010) | 27th Apr 2024 |
43137 | AAM Shivir | AMBEDKAR NAGAR | Kahi | , (224132) | 27th Apr 2024 |
43138 | AAM Shivir | RAMPUR | Sarai Mahesh | , (244922) | 27th Apr 2024 |
43139 | AAM Shivir | ALIGARH | NIDIVAN COLONY | NIDIVAN COLONY, NIDIVAN COLONY, NIDIVAN COLONY, NIDIVAN COLONY (202001) | 27th Apr 2024 |
43140 | AAM Shivir | SHAMLI | KaserwaKhurd | , IN PRIMARY SCHOOL, PRIMARY SCHOOL, KaserwaKhurd (247774) | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93