S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
4091 | AAM Shivir | KANPUR DEHAT | Rasdhan B | , Rasdhan B (209115) | 6th Apr 2024 |
4092 | AAM Shivir | GORAKHPUR | Kodari | Kodari, Kodari (273403) | 6th Apr 2024 |
4093 | AAM Shivir | KUSHI NAGAR | Ahirauli bazar | Ahirauli bazar, Ahirauli bazar, Ahirauli bazar, Ahirauli bazar (274402) | 6th Apr 2024 |
4094 | AAM Shivir | MUZAFFARNAGAR | Barwala | sub centre barwala, bas stand barwala, barwala (251001) | 6th Apr 2024 |
4095 | AAM Shivir | KUSHI NAGAR | Kohargaddi | , koahrgaddi, near praimary school,bihaind nahar, (274305) | 6th Apr 2024 |
4096 | AAM Shivir | CHANDAULI | LAKSHMANPUR | LAKSHMANPUR, Daitha Road, Primary School, LAKSHMANPUR (232110) | 6th Apr 2024 |
4097 | AAM Shivir | KUSHI NAGAR | SUMHI BUJURAG | SUBCENTRE SUMHI BUJURG, SUMAHI BUJURG, TARUANWA ROAD SUMAHI BUJURG, SUMAHI BUJURG (274401) | 6th Apr 2024 |
4098 | AAM Shivir | ALIGARH | Salempur | 6th Apr 2024 | |
4099 | AAM Shivir | BULANDSHAHR | Titola | Titola, Titola, Rural, Bulandshahr (203001) | 6th Apr 2024 |
4100 | AAM Shivir | BIJNOR | Basantpur | Sub Center Building, Vill Basantpur, Post Rasulpur Nangla, Chandpur to Basta Road (246736) | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93