| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 405691 | AAM Shivir | BUNDI | Talab Gaon | Village Talabgaon, Sub Center Talabgaon, PHC Badanayagaon, Block Hindoli () | 9th Nov 2024 |
| 405692 | AAM Shivir | JAIPUR | Murlipura | sub center Murlipura, murlipura, road, murlipura (303328) | 9th Nov 2024 |
| 405693 | AAM Shivir | BUNDI | Naharganj | village naharganj, sub center naharganj, phc bamangaw, block nainwa () | 9th Nov 2024 |
| 405694 | AAM Shivir | DAUSA | Pancholi | sub centre pancholi, phc manpur, murlipura,pancholi () | 9th Nov 2024 |
| 405695 | AAM Shivir | AJMER | Arwar | , Arwar, (305601) | 9th Nov 2024 |
| 405696 | AAM Shivir | KARAULI | Kashipura | Kashipura gov. building, Kashipura sub centre, Kashipura phc chainpur bariya, Kashipura kudgov to ga | 9th Nov 2024 |
| 405697 | AAM Shivir | NAGAUR | KERIA RAWA | KERIA RAWA, KERIA RAWA, KERIA RAWA, KERIA RAWA (341503) | 9th Nov 2024 |
| 405698 | AAM Shivir | SIKAR | Sanwaloda Dhaylan | SubCentre Sanwaloda Dhaylan, Tah- Dhodh () | 9th Nov 2024 |
| 405699 | AAM Shivir | JAIPUR | CD Dhahar ka balaji | 8,, maharaj colony,, near PNB bank street,, sikar road (302012) | 9th Nov 2024 |
| 405700 | AAM Shivir | BUNDI | Dakoon | village dokun, sub center dokun, chc dei, block nainwa () | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


