| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 405631 | AAM Shivir | UDAIPUR | Manderia | Sub Health Center Manderia, (313020) | 9th Nov 2024 |
| 405632 | AAM Shivir | JODHPUR | JALIVARA KALA | JALIVARA KALA, JALIVARA KALA, JALIVARA KALA, JALIVARA KALA (342601) | 9th Nov 2024 |
| 405633 | AAM Shivir | RAJSAMAND | Mehundriya | behind pchayat bhawan, near govt. school, govt. school, Dariba (313211) | 9th Nov 2024 |
| 405634 | AAM Shivir | JHUNJHUNU | Manota kalan | Sc Manota kalan, Manota kalan (333504) | 9th Nov 2024 |
| 405635 | AAM Shivir | UDAIPUR | Peeladar | , Peeladar, Peeladar | 9th Nov 2024 |
| 405636 | AAM Shivir | SIROHI | Bheemana | Village Bheemana, 0, tehsil pindwara (307024) | 9th Nov 2024 |
| 405637 | AAM Shivir | BUNDI | Gendoli Khurd | Viilage Gendoli Khurd, Sub Center Gendoli Khurd, Phc Jhaliji Ka Barana, Block Kapren () | 9th Nov 2024 |
| 405638 | AAM Shivir | KARAULI | Semerda | Semerda gov. building, Semerda sub centre, Semerda phc chainpur bariya, semerda kudgav to gaire road | 9th Nov 2024 |
| 405639 | AAM Shivir | AJMER | Harrajpura | 0, 0, harrajpura, (305623) | 9th Nov 2024 |
| 405640 | AAM Shivir | BARAN | Bhoyal | Bhoyal, Bhoyal, Bhoyal (325217) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


