| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 405151 | AAM Shivir | KARAULI | Haria Ka Mandir | Haria Ka Mandir, Haria Ka Mandir, (322218) | 9th Nov 2024 |
| 405152 | AAM Shivir | BHARATPUR | Mainapura | sub center mainapura, mainapura, Minor, Bhusawar (321409) | 9th Nov 2024 |
| 405153 | AAM Shivir | JODHPUR | DERIYA | SC DERIYA, SC DERIYA, (342306) | 9th Nov 2024 |
| 405154 | AAM Shivir | UDAIPUR | Anjni | SUB CENTRE, ANJNI, ANJNI (313704) | 9th Nov 2024 |
| 405155 | AAM Shivir | DUNGARPUR | Pachlasa Chota | HEALTH SUB CENTRE, 0, (314038) | 9th Nov 2024 |
| 405156 | AAM Shivir | JODHPUR | BARNAU | SC BARNAU, SC BARNAU, (342306) | 9th Nov 2024 |
| 405157 | AAM Shivir | PALI | Kenpura | SC Kenpura, (306401) | 9th Nov 2024 |
| 405158 | AAM Shivir | BIKANER | Meghasar | Subcenter Meghasar, 0, Ward no 1raghawani Bass Meghasar, Village Meghasar () | 9th Nov 2024 |
| 405159 | AAM Shivir | JODHPUR | JOLIYALI | JOLIYALI, JOLIYALI, JOLIYALI, JAISALMER ROAD (342014) | 9th Nov 2024 |
| 405160 | AAM Shivir | CHITTORGARH | Amarpura | Rented Private Building, in the Village, NEar School, Bhadesar Dheerji khera Road (312602) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


