| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 404501 | AAM Shivir | UDAIPUR | Shaktawaton Ka Gurha | Shaktawaton Ka Gurha/Semari, Shaktawaton Ka Gurha/Semari, Shaktawaton Ka Gurha/Semari, Shaktawaton K | 9th Nov 2024 |
| 404502 | AAM Shivir | ALWAR | Shekhpur | Gram Shekhpur, 0, Near UPS School, (301411) | 9th Nov 2024 |
| 404503 | AAM Shivir | BIKANER | City Dispensary M P Colony | City Dispensary Mukta Prasad Colony, Mukta Prasad Nagar Bikaner, Mukta Prasad Nagar Bikaner, M P Col | 9th Nov 2024 |
| 404504 | AAM Shivir | PRATAPGARH | Veerawali | 0, 0, (312615) | 9th Nov 2024 |
| 404505 | AAM Shivir | PALI | Sinla | Sinla, Sinla, Sinla () | 9th Nov 2024 |
| 404506 | AAM Shivir | AJMER | Jadana | , Jadana, (305627) | 9th Nov 2024 |
| 404507 | AAM Shivir | ALWAR | Patan Mewan | Gram Patan Mewan, 0, Running at panchayat dharamshala, (301404) | 9th Nov 2024 |
| 404508 | AAM Shivir | ALWAR | Nakhnol | 0, 0, Nakhnol (301707) | 9th Nov 2024 |
| 404509 | AAM Shivir | SIKAR | Kanchanpur | SC Kanchanpur, Tah- Srimadhopur () | 9th Nov 2024 |
| 404510 | AAM Shivir | CHITTORGARH | Bangheda Ghata | , (312606) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


