| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 404251 | AAM Shivir | JAIPUR | Machwa | Subcenter, KALWAR ROAD, gram panchayat campus, MACHWA (302012) | 9th Nov 2024 |
| 404252 | AAM Shivir | JAIPUR | Narsingpura | Subcenter Building Narsingura, Near Sikar Road, NH 52, Govindgarh, Govindgarh (303801) | 9th Nov 2024 |
| 404253 | AAM Shivir | ALWAR | Bhaali | SUB CENTRE BHAALI, VILLAGE BHAALI, BEFORE HANUMAN JI TEMPLE NEAR GOVT. BORING, RAJGARH (301408) | 9th Nov 2024 |
| 404254 | AAM Shivir | ALWAR | Loyti | 0, 0, Bansur (301402) | 9th Nov 2024 |
| 404255 | AAM Shivir | UDAIPUR | Debari | Debari, 0, (313024) | 9th Nov 2024 |
| 404256 | AAM Shivir | UDAIPUR | Bheemal Charnan | Bheemal Charnan, 0, (313201) | 9th Nov 2024 |
| 404257 | AAM Shivir | SIKAR | Jhajhar | sub center jhajhar, tah laxmangarh () | 9th Nov 2024 |
| 404258 | AAM Shivir | ALWAR | garh | 0, 0, (301409) | 9th Nov 2024 |
| 404259 | AAM Shivir | ALWAR | Sorwa | SUBCENTER, 0, SORWA (301701) | 9th Nov 2024 |
| 404260 | AAM Shivir | ALWAR | Ladiya | 0, phc jamdoli, (301409) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


