| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 402881 | AAM Shivir | AMRAVATI | Vihigaon | SubCentre Vihigaon, Vihigaon, Anjangaon Surji (444705) | 9th Nov 2024 | 
| 402882 | AAM Shivir | PUNE | PMC Laxmi Nagar E Health Center | Laxmi Nagar, Kothrud, Pune, Pune (411038) | 9th Nov 2024 | 
| 402883 | AAM Shivir | AHMEDNAGAR | Changdevnagar | , Gavthan, Near Railway Fata, (413707) | 9th Nov 2024 | 
| 402884 | AAM Shivir | GONDIA | Banathar | Subcentre Banathar, Bazar Chauk,Banathar, Infront of Hanuman Mandir, Banathar, Badegaon, Kochewahi, | 9th Nov 2024 | 
| 402885 | AAM Shivir | GONDIA | Berdipar | At po Berdipar, Ward no 1 Berdipar, Vetornary Hospital, Berdipar (441911) | 9th Nov 2024 | 
| 402886 | AAM Shivir | GONDIA | Bamhani | Subcentre Bhamani, Sc Bhamani, At Bhamani, Ta. salekasa dist. gondia, Sc Bhamani, Bhamani, Pathantol | 9th Nov 2024 | 
| 402887 | AAM Shivir | CHANDRAPUR | Khandala | Sub Centre Khandala, SC Mohalla, Ward No.2, Near Z.P. Primary School, Bramhapuri (441206) | 9th Nov 2024 | 
| 402888 | AAM Shivir | THANE | KDMC Pisawali | Atmaram Nagar Rd,, Atmaram Nagar, Lokgram, Near Netivali Naka, Behind Metro Mal, Kalyan East (421306 | 9th Nov 2024 | 
| 402889 | AAM Shivir | PUNE | Hinganiberdi | 22, Deulgaon Hingniberdi Road, Primary School, Hingniberdi (413801) | 9th Nov 2024 | 
| 402890 | AAM Shivir | CHANDRAPUR | Khambala | Subcentre Khambala, Neri Wadi Gondoda Road, Near Zilla Parishad Primary School, Khambala (442903) | 9th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
