| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 402311 | AAM Shivir | BEED | Mangrul | Mangrul, Mangrul, Mangrul Tq Ashti (414202) | 9th Nov 2024 | 
| 402312 | AAM Shivir | AMRAVATI | Sawalapur | Sub Center, Ward 1, inside of main road, Ward 1 (444804) | 9th Nov 2024 | 
| 402313 | AAM Shivir | BEED | Bodhegaon | sub Centre Bodhegaon, Sub District - Paril, village -Takarwan (431519) | 9th Nov 2024 | 
| 402314 | AAM Shivir | BEED | Rakshaswadi | sub Centre Rakshaswadi, Sub District -Ambajogai village -Rakshaswadi (431517) | 9th Nov 2024 | 
| 402315 | AAM Shivir | BEED | Mangarul | sub Centre Mangarul, Sub District Majlegaon Village - Mangarul (431142) | 9th Nov 2024 | 
| 402316 | AAM Shivir | Dharashiv | Yedshi | Primary Health Center, Yedashi, Yedashi, Osmanabad (413501) | 9th Nov 2024 | 
| 402317 | AAM Shivir | GONDIA | HBT Aapla Dawakhana Goregaon | Main Raod Goregaon, Main Raod Goregaon, (441801) | 9th Nov 2024 | 
| 402318 | AAM Shivir | NAGPUR | Tekadi | Subcenter Tekadi, Tekadi, Near N.H.7-Over Breez, Tekadi (441101) | 9th Nov 2024 | 
| 402319 | AAM Shivir | BEED | Dhondarai | sub Centre Dhondarai, Sub District - Beed, village -Dhondarai (431127) | 9th Nov 2024 | 
| 402320 | AAM Shivir | RAIGAD | Mohili | Phc Mohili, Near Ulhas river Mohili, Near Ulhas river Mohili, Mohili Tal Karjat Raigad (410201) | 9th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
