| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 401871 | AAM Shivir | SOLAPUR | Sangvi | Sub centre Sangvi, At Post Sangvi (413302) | 9th Nov 2024 | 
| 401872 | AAM Shivir | WARDHA | Isapur Devali | Sub Center Isapur, NEAR Z.P.SCHOOL, Isapur, Isapur (443101) | 9th Nov 2024 | 
| 401873 | AAM Shivir | CHANDRAPUR | Tekamandawa | Subcenter Tekamandwa, Main Road, Near ZP School, Police Quarter Area (442908) | 9th Nov 2024 | 
| 401874 | AAM Shivir | SOLAPUR | Chandaj | SubCentre Chandaj, Chandaj (413211) | 9th Nov 2024 | 
| 401875 | AAM Shivir | RATNAGIRI | Bhoste | At.Bhoste, Post.Bhoste, Bhoste, Khed (415709) | 9th Nov 2024 | 
| 401876 | AAM Shivir | SOLAPUR | Rede | SubCentre Rede, Rede (413107) | 9th Nov 2024 | 
| 401877 | AAM Shivir | RAIGAD | Nere | , nere, PHC Nere, Panvel Raigad (410206) | 9th Nov 2024 | 
| 401878 | AAM Shivir | WARDHA | Neri | Sub Center Neri, NEAR GRAMPANCHAYAT, Neri, Neri (442001) | 9th Nov 2024 | 
| 401879 | AAM Shivir | WASHIM | Tandali Bu. | Sub Centre Tandali Bu., Tandali Bu., Gram Panchayat, Washim (444510) | 9th Nov 2024 | 
| 401880 | AAM Shivir | WARDHA | Belgaon | Sub Center Belgaon, NEAR MANDIR, Belgaon, Belgaon (442301) | 9th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
