| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 401751 | AAM Shivir | SINDHUDURG | Elaye | 450, devgad--kunkeshwr road, dhuriwadi (416612) | 9th Nov 2024 | 
| 401752 | AAM Shivir | BULDHANA | Takali viro | at post takali viro, patil gali, watar tank, sub center () | 9th Nov 2024 | 
| 401753 | AAM Shivir | WASHIM | Loni | Sub Centre Loni, Loni, Anganwadi Center, Risod (444506) | 9th Nov 2024 | 
| 401754 | AAM Shivir | WASHIM | Kasola | Primary Health Centre Kasola, Kasola, Zillha Parishad School, Mangrulpir (444403) | 9th Nov 2024 | 
| 401755 | AAM Shivir | RAIGAD | Shirki | SubCentre Shirki, House 301,Plot No 12, Near ST Bus stand, Pen (402107) | 9th Nov 2024 | 
| 401756 | AAM Shivir | WARDHA | Jaipur | Sub Center Jaipur, NEAR GRAMPANCHAYAT, Jaipur, Jaipur (442102) | 9th Nov 2024 | 
| 401757 | AAM Shivir | CHANDRAPUR | Chintaldhaba | SubCentre Chintaldhabha, Axapur Road, Near Anganwadi, Pombhurna () | 9th Nov 2024 | 
| 401758 | AAM Shivir | JALGAON | Dongarkathora | At Post Dongarkathora, Tal - Yawal, Near Mandir, (425301) | 9th Nov 2024 | 
| 401759 | AAM Shivir | JALGAON | Kasampura | At.post.kasampura, Taluka-Pachora, District-Jalgaon, (424201) | 9th Nov 2024 | 
| 401760 | AAM Shivir | WARDHA | Borgaon Meghe | Sub Center Borgaon Meghe, Near Anganwadi, Borgaon Meghe, Borgaon Meghe (442001) | 9th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
