| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 401691 | AAM Shivir | WARDHA | Takli | Sub Center Takli, Inside Road, Takli, Takli (442104) | 9th Nov 2024 |
| 401692 | AAM Shivir | SINDHUDURG | Girye | 722, Ghadiwadi, Girye, Girye (416806) | 9th Nov 2024 |
| 401693 | AAM Shivir | JALGAON | Dhamangaon | At post Dhamangaon, Dhamangaon, Dhamangaon, Dhamangaon (425327) | 9th Nov 2024 |
| 401694 | AAM Shivir | WASHIM | Shirsala | Sub Centre Bembala Shirsala, Shirsala, Gram Panchayat, Malegaon (444510) | 9th Nov 2024 |
| 401695 | AAM Shivir | WARDHA | Sirud | Sub Center Sirud, NEAR Z.P.SCHOOL, Sirud, Sirud (442301) | 9th Nov 2024 |
| 401696 | AAM Shivir | WARDHA | Pachod | Sub Center Pachod, NEAR GRAMPANCHAYAT, Pachod, Pachod (442201) | 9th Nov 2024 |
| 401697 | AAM Shivir | WASHIM | Davha | Sub Centre Davha, Davha, Gram Panchayat, Malegaon (444503) | 9th Nov 2024 |
| 401698 | AAM Shivir | WARDHA | Mozari Shekapur | Sub Center Mozari Shekapur, NEAR GRAMPANCHAYAT, Mozari Shekapur, Mozari Shekapur (442101) | 9th Nov 2024 |
| 401699 | AAM Shivir | WASHIM | Dhamani | Primary Health Centre Dhamani, Dhamani, High School, Karanja (445002) | 9th Nov 2024 |
| 401700 | AAM Shivir | SOLAPUR | Mulegaon Tanda | , SC MULEGAONTANDA (413002) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


