| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 401127 | AAM Shivir | CHANDRAPUR | Maldongari | Sub Centre Maldongari, Bramhapuri - Mendaki Raod, Near Water Tank, Bramhapuri (441206) | 9th Nov 2024 |
| 401128 | AAM Shivir | RAIGAD | Chafewadi | SC Cafhewadi, Cafhewadi (410201) | 9th Nov 2024 |
| 401129 | AAM Shivir | RAIGAD | Bori | House No 429, Bori, Zp marathi School, Bori (402107) | 9th Nov 2024 |
| 401130 | AAM Shivir | RAIGAD | Nenwali | SC Nenavali, Nenavali, Nenavali (410205) | 9th Nov 2024 |
| 401131 | AAM Shivir | YAVATMAL | sajegaon | MAIN ROAD, sajegaon, sajegaon, sajegaon (445202) | 9th Nov 2024 |
| 401132 | AAM Shivir | RAIGAD | Palasgaon Bd | SubCenter Palsgaon, Palasgaon Bd (410201) | 9th Nov 2024 |
| 401133 | AAM Shivir | CHANDRAPUR | Udapur | Sub Centre Udapur, SC Mohalla, House of Shri Sondawale, Bramhapuri (441206) | 9th Nov 2024 |
| 401134 | AAM Shivir | YAVATMAL | borgaon | Sub Center, Main Road, Borgaon (445302) | 9th Nov 2024 |
| 401135 | AAM Shivir | JALNA | Shahapur | Sub Center Shahapur, At Post Shahapur, PHC Wadigodri, Tq. Ambad, Dist Jalna (431205) | 9th Nov 2024 |
| 401136 | AAM Shivir | JALNA | Karjat | Sub Center Karjat, At Post Karjat, PHC Dhangar Pimpri, Tq. Ambad, Dist Jalna (431204) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


