
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
400171 | AAM Shivir | Annamayya | Dappepalli | OPPSITE MPP SCHOOL, Dappepalli, Dappepalli, Dappepalli (516257) | 9th Nov 2024 |
400172 | AAM Shivir | Ananthapuramu | Sc T.Veerapuram | , T.Veerapuram (515865) | 9th Nov 2024 |
400173 | AAM Shivir | Ananthapuramu | Sc Gangavaram | 5-110, MAIN ROAD, GANGAVARAM (515761) | 9th Nov 2024 |
400174 | AAM Shivir | VIZIANAGARAM | KAMMAVALASA | 1/2/2023, KAMMAVALASA,Bobbili Mandal,Vizianagaram, (535559) | 9th Nov 2024 |
400175 | AAM Shivir | PRAKASAM | MADDIPADU | , NH - 5, Near MRO Office, Maddipadu (523211) | 9th Nov 2024 |
400176 | AAM Shivir | CHITTOOR | KARVETINAGARAM | Government, Karvetinagaram -1, Karvetinagaram, Karvetinagaram 1 (517582) | 9th Nov 2024 |
400177 | AAM Shivir | Alluri Sitharama Raju | Durgam | GOVERNMENT, Durgam, BESIDE ANGANWADI CENTRE, Sarasapadu (531077) | 9th Nov 2024 |
400178 | AAM Shivir | Y.S.R. | PATHURU | PATHURU, PATHURU, (516203) | 9th Nov 2024 |
400179 | AAM Shivir | GUNTUR | Godavarru | , Jammi Settu Bazar, GODAVARRU (522212) | 9th Nov 2024 |
400180 | AAM Shivir | Parvathipuram Manyam | LAKSHMINARAYANAPURAM | 1/2/2023, LAKSHMINARAYANAPURAM,Parvathipuram Mandal,Vizianagaram, (535522) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93