S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
401 | AAM Shivir | KOTA | Khairoola | Govt. Building Khairoola, Khairoola, Khairoola, Khairoola (Digod) Sultanpur Kota Rajasthan (325204) | 1st Apr 2024 |
402 | AAM Shivir | JHUNJHUNU | Charanwas | SubCenter, Ward no. 06, Pratappura road, Ward no. 06 (333023) | 1st Apr 2024 |
403 | AAM Shivir | BANSWARA | Udaipura Chota | SC Udaipura Chhota, SC Udaipura Chhota, SC Udaipura Chhota, SC Udaipura Chhota (327031) | 1st Apr 2024 |
404 | AAM Shivir | JHUNJHUNU | Dharmdhara | Sc Dharmdhara, Dharmdhara (333504) | 1st Apr 2024 |
405 | AAM Shivir | KARAULI | Khidarpur | Khidarpur, Khidarpur, (321611) | 1st Apr 2024 |
406 | AAM Shivir | KOTA | Bislai | Rental House Bislai, Near of Gram Panchayat Bislai, Near of Gram Panchayat Bislai, Bislai (Digod) Su | 1st Apr 2024 |
407 | AAM Shivir | JHUNJHUNU | Bharunda Khurd | SubCenter, Lamiyo wala Johar, Near Govt Sen. Sec. school Bharundra khurd, Lamiyo wala Johar (333024) | 1st Apr 2024 |
408 | AAM Shivir | AJMER | City Dispensary Nasirabaad | Main Market | 1st Apr 2024 |
409 | AAM Shivir | KOTA | Heeriyakheri | 1st Apr 2024 | |
410 | AAM Shivir | AJMER | Sursura | , sursura () | 1st Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93