
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
398821 | AAM Shivir | WASHIM | Hivara | Sub Centre Hivara, Hivara, Gram Panchayat, Manora (444510) | 7th Nov 2024 |
398822 | AAM Shivir | BEED | Dighol Aamba | Sub Centre Dighol Aamba, Sub district Ambejogai (431517) | 7th Nov 2024 |
398823 | AAM Shivir | BEED | Kadiwadgaon | sub Centre Kadiwadgaon, Sub District - Wadwani village -Kadiwadgaon (431122) | 7th Nov 2024 |
398824 | AAM Shivir | AMRAVATI | Nanded | Subcent Nanded, Near Grampanchayat, plan area, (444803) | 7th Nov 2024 |
398825 | AAM Shivir | BIDAR | ALAGUDU | Sub Center ALAGUDU, ALAGUDU (585419) | 8th Nov 2024 |
398826 | AAM Shivir | PALAKKAD | Kannadi | 8th Nov 2024 | |
398827 | AAM Shivir | THIRUVANANTHAPURAM | Nettayam | 8th Nov 2024 | |
398828 | AAM Shivir | MALAPPURAM | Vadakkumpadam | No. 2/247, SC Vadakkumpadam, Karibanthodi, Near E K nayanar Mini Stadium, Vadakkumpadam (679339) | 8th Nov 2024 |
398829 | AAM Shivir | THIRUVANANTHAPURAM | Vellamkudy | fwc vellamkudy, kallara, near vellamkudy Jn, vellamkudy (695608) | 8th Nov 2024 |
398830 | AAM Shivir | WAYANAD | PHC Valad | PHC Valad, Valad, Valad (670645) | 8th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93