
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
398561 | AAM Shivir | BARAMULLA | Dever | , dever, (193121) | 7th Nov 2024 |
398562 | AAM Shivir | RAJOURI | SC DHANIDHAR | Dhanidhar, Dhanidhar, (185131) | 7th Nov 2024 |
398563 | AAM Shivir | SRINAGAR | NTPHC CHATTERHAMA | , Chaterhama, Near market, (190006) | 7th Nov 2024 |
398564 | AAM Shivir | SAMBA | SC Balotra Chak | , Near Panchayat Ghar Balotra Chak, Balotra Chak (181141) | 7th Nov 2024 |
398565 | AAM Shivir | KUPWARA | SC KULTRA | , (193302) | 7th Nov 2024 |
398566 | AAM Shivir | SRINAGAR | SC BUCHPORA | , Buchpora, Near Park, (190020) | 7th Nov 2024 |
398567 | AAM Shivir | SAMBA | PHC Gurha Slathia | , Near Karyana Store, Paddar Mandi(Gurha Slathia) (181143) | 7th Nov 2024 |
398568 | AAM Shivir | BARAMULLA | Sc Brandub | Brandub, Brandub, Near Main Road Brandub, (193301) | 7th Nov 2024 |
398569 | AAM Shivir | SAMBA | SC Swankha | , Near School, Swankha (181141) | 7th Nov 2024 |
398570 | AAM Shivir | GANDERBAL | SC Bella Wussan | Bella Wussan, Bella Wussan, Near Govt School Bella Wussan, (191202) | 7th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93