
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
397411 | AAM Shivir | UDAIPUR | Batharda Kalan | Sub Health Center, (313602) | 7th Nov 2024 |
397412 | AAM Shivir | ALWAR | Sodawas | 0, sodawas, Mundawar (301427) | 7th Nov 2024 |
397413 | AAM Shivir | BANSWARA | Kotada Ranga | 0, Kotada Ranga, Kushalgarh, Kushalgarh (327801) | 7th Nov 2024 |
397414 | AAM Shivir | AJMER | PoliceLine | PoliceLine, PoliceLine (305001) | 7th Nov 2024 |
397415 | AAM Shivir | PRATAPGARH | UPHC Bagwas | Ward 7, Bagwas, Reserve Police Line, Pratapgarh (Rajasthan) (312605) | 7th Nov 2024 |
397416 | AAM Shivir | BANSWARA | Udaipurwara | PHC Udaipurwara, PHC Udaipurwara, PHC Udaipurwara, PHC Udaipurwara (327031) | 7th Nov 2024 |
397417 | AAM Shivir | PALI | Bhimana | PHC Bhimana, 0, (306504) | 7th Nov 2024 |
397418 | AAM Shivir | DUNGARPUR | Khargada | , suthar fala, Near river (314031) | 7th Nov 2024 |
397419 | AAM Shivir | JAIPUR | CD Dhahar ka balaji | 8,, maharaj colony,, near PNB bank street,, sikar road (302012) | 7th Nov 2024 |
397420 | AAM Shivir | BUNDI | Garadada | village Garadada, PHC Namana, Block Bundi | 7th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93