| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 393471 | AAM Shivir | KOLAR | Sheethi Madamangala | Sheethi Madamangala, Sheethi Madamangala, Kashampur (563126) | 5th Nov 2024 | 
| 393472 | AAM Shivir | MYSURU | Yachenahalli | Government Hospital, Near Sulthana Road, Infrent of Ramakrishna High school, Yachenahalli (571101) | 5th Nov 2024 | 
| 393473 | AAM Shivir | BENGALURU RURAL | Hasiruhalli | , Hasiruhalli, PHC Hasiruhalli, Hasiruhalli (562123) | 5th Nov 2024 | 
| 393474 | AAM Shivir | MANDYA | Neelanakoppalu | , "Behind Government lower primary school Neelanakopplau", T M Hosuru gramapanchyath T M H | 5th Nov 2024 | 
| 393475 | AAM Shivir | CHIKKAMAGALURU | Gonibeedu (24X7) | Primary Health Centre Gonibeedu, Mudigere Belur Road, Gonibeedu Post, Mudigere Taluk (577132) | 5th Nov 2024 | 
| 393476 | AAM Shivir | KODAGU | K.Badaga | Sub Center K. Badaga PHC Kanoor, Virajpet Taluk, Sub Center K. Badaga PHC Kanoor, Virajpet Taluk, Ko | 5th Nov 2024 | 
| 393477 | AAM Shivir | BENGALURU RURAL | Koira | , Koira, Koira (562164) | 5th Nov 2024 | 
| 393478 | AAM Shivir | KODAGU | Beckesodluru | Sub Center Bekkesodlur PHC Kanoor, Virajpet Taluk, Sub Center Bekkesodlur PHC Kanoor, Virajpet Taluk | 5th Nov 2024 | 
| 393479 | AAM Shivir | DHARWAD | Kabbenur | Kabbenur, Kabbenur, Kabbenur, Kabbenur (581206) | 5th Nov 2024 | 
| 393480 | AAM Shivir | MANDYA | Lakshmipura | Sub Center Lakshmipura, Chunchanahalli post Belluru Hobali, Lakshmipura (571418) | 5th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
