
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
393071 | AAM Shivir | UTTARA KANNADA | Kharwa | kharwa phc, Siddivinayak High School, kharwa village (581334) | 5th Nov 2024 |
393072 | AAM Shivir | MYSURU | Aalanahalli | , ALANAHALLI (570026) | 5th Nov 2024 |
393073 | AAM Shivir | MYSURU | Malkundi | sub centre malkundi, Lingayith Street, Near Naganna house, (571315) | 5th Nov 2024 |
393074 | AAM Shivir | BELAGAVI | PASCHAPUR (24X7) | , PASCHAPUR (591122) | 5th Nov 2024 |
393075 | AAM Shivir | KOLAR | Vengasandra | VENGASANDRA, VENGASANDRA, VENGASANDRA OPP HPS, VENGASANDRA (563122) | 5th Nov 2024 |
393076 | AAM Shivir | MYSURU | K.R.Mill Colony | , KR Mill village Hanchya PHC Mysore Taluk (570010) | 5th Nov 2024 |
393077 | AAM Shivir | BENGALURU RURAL | Makanahalli | , Makanahalli, Makanahalli (562111) | 5th Nov 2024 |
393078 | AAM Shivir | MYSURU | vatalu | Government Hospital, opposite Anganavadi, opposite Anganavadi, Vatalu (571124) | 5th Nov 2024 |
393079 | AAM Shivir | CHIKKABALLAPURA | DIBBURHALLI 24X7 | PHC Dibburhalli, Near Theatre, Dibburhalli PHC , Sidlaghatta taluk (562105) | 5th Nov 2024 |
393080 | AAM Shivir | BELAGAVI | Kalloli - 2 | SC KALLOLI 2, KALLOLI, KALLOLI () | 5th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93