
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
391681 | AAM Shivir | MAYURBHANJ | CHAKULIA SC | CHAKULIA SC, CHAKULIA, U.P.School, CHAKULIA (757020) | 4th Nov 2024 |
391682 | AAM Shivir | NAYAGARH | Mahipur MC SC | MahipurSC, Mahipur, CHC Staff Colony,CHC mahipur, Nuagaon (752094) | 4th Nov 2024 |
391683 | AAM Shivir | NAYAGARH | Lenkudipada SC | Lenkudipada SC, Lenkudipada, Middle of the Village, Near High School, Nayagarh (752070) | 4th Nov 2024 |
391684 | AAM Shivir | MAYURBHANJ | HARIPUR SC | NA, PRATAPPUR, HARIPUR (757103) | 4th Nov 2024 |
391685 | AAM Shivir | MALKANGIRI | SC Ginipali | "TRW SCHOOL PANCHYAT OFFICE", MAIN ROAD,GINIPALLY, "TRW SCHOOL PANCHYAT OFFICE", GIN | 4th Nov 2024 |
391686 | AAM Shivir | SUNDARGARH | Chakra | Chakra SC Building, Chakra, Infront of Chakra U.P School, Rural (770013) | 4th Nov 2024 |
391687 | AAM Shivir | BOUDH | Dapala SC | Dapala SC, Dapala, Near UP school, Kantamal (760020) | 4th Nov 2024 |
391688 | AAM Shivir | MAYURBHANJ | MACHHAPADA | MACHHAPADA SUBCENTRE, MACHHAPADA, NEAR SIBA MANDIR, MACHHAPADA (757082) | 4th Nov 2024 |
391689 | AAM Shivir | PURI | Bedapur | SC, Gop, (752110) | 4th Nov 2024 |
391690 | AAM Shivir | CUTTACK | Barabodia | , (754200) | 4th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93