| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 39097 | AAM Shivir | GORAKHPUR | Kolhua | Kolhua, Kolhua (273007) | 20th Apr 2024 | 
| 39098 | AAM Shivir | BASTI | Singahi | SC Singahi, SC Singahi, (272163) | 20th Apr 2024 | 
| 39099 | AAM Shivir | PRAYAGRAJ | NIBHARA BASTI | 115/1, CHAUKHANDI, (211003) | 20th Apr 2024 | 
| 39100 | AAM Shivir | BARABANKI | Dudi | Dudi Sub Center, Dudi Village, Sirouligauspur to mahamudbad road appox 6 km, SIROULIGAUSPUR (225207) | 20th Apr 2024 | 
| 39101 | AAM Shivir | PRATAPGARH | Silaudhi | Silaudhi, Silaudhi, Silaudhi (230139) | 20th Apr 2024 | 
| 39102 | AAM Shivir | SONBHADRA | PITHAURI | , (231213) | 20th Apr 2024 | 
| 39103 | AAM Shivir | HAMIRPUR | Maudaha Dehat (Fattepur) | HEALTH FACILITY, Maudaha Dehat (Fattepur) (210507) | 20th Apr 2024 | 
| 39104 | AAM Shivir | PRATAPGARH | Auripur Naugeer | Auripur Naugeer, Auripur Naugeer, Sangipur, Auripur Naugeer (230139) | 20th Apr 2024 | 
| 39105 | AAM Shivir | KHERI | Murai Tajpur | sub center Muraitajpur, Primary school, (262727) | 20th Apr 2024 | 
| 39106 | AAM Shivir | GORAKHPUR | Ekla | Ekla, Ekla (273016) | 20th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
