
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
389681 | AAM Shivir | SOLAPUR | Parite | Primary Health Centre Parite, Parite (413211) | 2nd Nov 2024 |
389682 | AAM Shivir | THANE | dhamni | dhamni, khardi Dhamani road, near hotel, dhamni (421601) | 2nd Nov 2024 |
389683 | AAM Shivir | PALGHAR | Dhundalwadi | PHC Dhundalwadi, Dhundalwadi Char Rasta, near BSNAL Tower, Dhundalwadi Patilpada (401606) | 2nd Nov 2024 |
389684 | AAM Shivir | CHANDRAPUR | Sondho | Subcentre Sondho, Lakkadkot Road, Near Primary School, Sondho (442905) | 2nd Nov 2024 |
389685 | AAM Shivir | PALGHAR | Dharampur | SC Dharampur, Saiwan Road, Near Z P School, Dharampur Zhiravpada (401607) | 2nd Nov 2024 |
389686 | AAM Shivir | YAVATMAL | padhurna | Sub centre, (445004) | 2nd Nov 2024 |
389687 | AAM Shivir | YAVATMAL | kolambi | near Anganwadi Buiding, (445109) | 2nd Nov 2024 |
389688 | AAM Shivir | PALGHAR | Ashta | SC Asta, At.Asta tal.Dahanu Dist.Palghar, Raipaur udhava Road, Asta (401606) | 2nd Nov 2024 |
389689 | AAM Shivir | PALGHAR | Valvanda | Walvanda, At.Post Walvanda, Wada Road, Jawhar (401603) | 2nd Nov 2024 |
389690 | AAM Shivir | YAVATMAL | Umartha | subcenter Umartha, near to bus stop., near to bus stop. (445102) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93