
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
389551 | AAM Shivir | SAWAI MADHOPUR | Shyamota | , village Shyamota (322027) | 2nd Nov 2024 |
389552 | AAM Shivir | KOTA | Urna | sub centre Urna, Urna (325602) | 2nd Nov 2024 |
389553 | AAM Shivir | KARAULI | Sighaniya | govt health subcenter sighaniya, jatav basti ke pass, giraj patel ke pas, (322230) | 2nd Nov 2024 |
389554 | AAM Shivir | BUNDI | Bheeya | Viilage Bheeya, Sub Center Bheeya, Phc Arnetha, Block Kapren (323602) | 2nd Nov 2024 |
389555 | AAM Shivir | SIROHI | Udvariya | Village udvariya, bharja, near icds building, tehsil pindwara (307024) | 2nd Nov 2024 |
389556 | AAM Shivir | KARAULI | Jagar | Sub Center Jagar, Sub Center Jagar, Sub Center Jagar, Sub Center Jagar (322236) | 2nd Nov 2024 |
389557 | AAM Shivir | AJMER | Sadara | ANM SC & VILLAGE Sadara, SC & VILLAGE Sadara, Sadara, 0 (305405) | 2nd Nov 2024 |
389558 | AAM Shivir | KARAULI | Gudla | subcenter gudla, hindon road gudla, gudla Hindon road karauli, gudla karauli (322241) | 2nd Nov 2024 |
389559 | AAM Shivir | KARAULI | Garkheda | govt sub center garkheda, bus stand ke pass on road, govt sub center garkheda (322213) | 2nd Nov 2024 |
389560 | AAM Shivir | GANGANAGAR | CHUNAWADH KOTHI | NEAR GOVT SCHOOL K PASS M., NAHAR K NAJDHIK, Village CHUNAWADH KOTHI (335022) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93