| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 388651 | AAM Shivir | MAHESANA | Manav Ashram Chokdi | Urban Health Center Manav Ashram Chokdi, Chiragplaza Building, Manavashram circle, Ta. Mahesana (384 | 2nd Nov 2024 | 
| 388652 | AAM Shivir | KODERMA | HSC NAWALSAHI | HSC NAWALSAHI, Nawalsahi, Near Swami Vivekanand School, Nawalsahi (825418) | 2nd Nov 2024 | 
| 388653 | AAM Shivir | SAMBA | SC Padal | Padal, Padal, Govt. Primary School, Padal (181145) | 2nd Nov 2024 | 
| 388654 | AAM Shivir | SAMBA | SC Sangwali | sub center sangwali, sangwali, near middle school, (184141) | 2nd Nov 2024 | 
| 388655 | AAM Shivir | SAMBA | PHC Purmandal | Block HQ/PHC Purmandal, Purmandal, Near Shiva Mandhir Temple, Purmandal (181145) | 2nd Nov 2024 | 
| 388656 | AAM Shivir | SAMBA | NTPHC Bari Khad | NTPHC Bari Khad, Bari Khad, Govt. Girl Middle School Shain Tallab, Bari Khad (181133) | 2nd Nov 2024 | 
| 388657 | AAM Shivir | DODA | Sc Melani | , Melani Manthla Bhaderwah (182222) | 2nd Nov 2024 | 
| 388658 | AAM Shivir | REASI | SC Sarh | SARH, SARH, SARH, SARH (182315) | 2nd Nov 2024 | 
| 388659 | AAM Shivir | REASI | SC Chassana | SUB CENTRE CHASSNA, CHASSNA, CHASSSANA MAIN BAZAR, (185233) | 2nd Nov 2024 | 
| 388660 | AAM Shivir | KISHTWAR | SC Horna | Sub Centre, Horna, Near AWW Centre, Horna (182205) | 2nd Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
