| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 388371 | AAM Shivir | THANE | Phalegaon | At Phalegaon, Phalegaon village, Phc Khadavali Taluka Kalyan (421301) | 2nd Nov 2024 |
| 388372 | AAM Shivir | PALGHAR | Kalamkhand | SubCenter, AT- KALAMKHAND, POST- KANCHAD, TAL- WADA, NEAR GRAMPANCHAYAT OFFICE, KALAMKHAND (421303) | 2nd Nov 2024 |
| 388373 | AAM Shivir | JALGAON | Jamthi | At post Jamthi, Marathi School never, (425310) | 2nd Nov 2024 |
| 388374 | AAM Shivir | WARDHA | Kajli | Sub Center Kajli, Inside Road, Kajli, Kajli (442203) | 2nd Nov 2024 |
| 388375 | AAM Shivir | PUNE | Dumbarwadi | , Dumbarwadi (412412) | 2nd Nov 2024 |
| 388376 | AAM Shivir | SOLAPUR | Bhandishegaon | Sub center Bhadishegaon, At Post Bhandishegaon (413310) | 2nd Nov 2024 |
| 388377 | AAM Shivir | PUNE | Chawand | , Chawand (410502) | 2nd Nov 2024 |
| 388378 | AAM Shivir | THANE | Lenad Bu | Lenad Bu, Murbad Road, near ZP School, Lenad Bu (421601) | 2nd Nov 2024 |
| 388379 | AAM Shivir | SOLAPUR | Beetergaon Ropale | SubCentre Bitergaon, Bitergaon (413313) | 2nd Nov 2024 |
| 388380 | AAM Shivir | NANDURBAR | Palashi | Subcentre Palashi, Rakaswade Road, Palashi (425412) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


