| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 387541 | AAM Shivir | WARDHA | Arvi Choti | Sub Center Arvi Choti, NEAR Z.P.SCHOOL, Arvi Choti, Arvi Choti (442307) | 2nd Nov 2024 |
| 387542 | AAM Shivir | WARDHA | Washi Girad | Sub Center Washi, NEAR Z.P.SCHOOL, Washi, Washi (442301) | 2nd Nov 2024 |
| 387543 | AAM Shivir | SATARA | Tasgaon | , Tasgaon (415004) | 2nd Nov 2024 |
| 387544 | AAM Shivir | SINDHUDURG | shravan | 122/34, parabwadi, Lingeshwer Temple near, Shravan Road (416616) | 2nd Nov 2024 |
| 387545 | AAM Shivir | Dharashiv | Sindphal | Sub Center, Sindphal, Near Tuljapur, Tuljapur (413601) | 2nd Nov 2024 |
| 387546 | AAM Shivir | SATARA | Varne | sub center varne, village-varne (415019) | 2nd Nov 2024 |
| 387547 | AAM Shivir | SATARA | Jinti Sanbur | , Jinti (415112) | 2nd Nov 2024 |
| 387548 | AAM Shivir | SINDHUDURG | Vilawade | Vilawade, Vilawade, Vilawade, Vilawade (416511) | 2nd Nov 2024 |
| 387549 | AAM Shivir | SINDHUDURG | Harkul Khurd | 1127, Harkul GP, GP Harkul, Phonda Kanedi Road (416601) | 2nd Nov 2024 |
| 387550 | AAM Shivir | WARDHA | Indira Market Nadgaon ,hinganghat | UPHC, nandgaon chauk, Durdashan near, Indira Market (442301) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


