| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 386281 | AAM Shivir | RAJNANDGAON | SHC Beltikri | Sub Health Center Beltikri, Ghumka (491444) | 30th Oct 2024 |
| 386282 | AAM Shivir | Uttar Bastar Kanker | SHC Amakada | 0, 0, Village Amakada Block Durgukondal (494669) | 30th Oct 2024 |
| 386283 | AAM Shivir | Balodabazar-Bhatapara | SHC Gatapar(RPR) | 0, Gudi Chawk, Pallari (493228) | 30th Oct 2024 |
| 386284 | AAM Shivir | BASTAR | PHC Mutanpal | PRIMARY HEALTH CENTER MUTANPAL, VILLAGE MUTANPAL, MUTANPAL/BASTANAR (494442) | 30th Oct 2024 |
| 386285 | AAM Shivir | RAJNANDGAON | SHC Belgaon | SUB HEALTH CENTER BELGAON, DONGARGARH (491445) | 30th Oct 2024 |
| 386286 | AAM Shivir | JASHPUR | SHC PHarsatoli | 0, SHC PHARSATOLI, PHARSATOLI, PHARSATOLI (496113) | 30th Oct 2024 |
| 386287 | AAM Shivir | DURG | PHC Machandur | Primary Health Centre Machandur, Bajar para, Police Chowki machandur, (491221) | 30th Oct 2024 |
| 386288 | AAM Shivir | RAJNANDGAON | SHC Bicharpur Nawagaon | Sub Health Center Bicharpur Nawagaon, Dongargaon (491661) | 30th Oct 2024 |
| 386289 | AAM Shivir | DURG | UPHC Baikunth Dham | UPHC Baikunthdham, Camp 2, Baikunth Dham Mandir, Baikunthdham, Camp 2 (490023) | 30th Oct 2024 |
| 386290 | AAM Shivir | BALOD | SHC Mahud B | SHC MAHUD B, MAHUD B, Pani Tanki, BLOCK GUNDERDEHI BALOD (491222) | 30th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


