| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 382161 | AAM Shivir | BELAGAVI | BHARANATTI | PRIMARY HEALTH CENTER BHAIRANHATTI, NEAR BUS STAND, BHAIRNATTI (591310) | 29th Oct 2024 | 
| 382162 | AAM Shivir | BELAGAVI | YABARATTI | YALPARATTI, YALAPARATTI TEMPLE, KUDACHI ROAD, YALPARATTI (591317) | 29th Oct 2024 | 
| 382163 | AAM Shivir | BELAGAVI | PARAMANANDAWADI | Parmanandawadi, KHEMALAPUR ROAD, NEAR BUS STAND, PARMANANDWADI (591317) | 29th Oct 2024 | 
| 382164 | AAM Shivir | HAVERI | SHIRABADAGI | Junior Health Assistant Female, Shirabadagi, Post Shirabadagi (581118) | 29th Oct 2024 | 
| 382165 | AAM Shivir | HAVERI | MEDUR | PHC MEDUR, WATER TANK, (581110) | 29th Oct 2024 | 
| 382166 | AAM Shivir | DAVANGERE | Avaragolla | , KONDAJJI MAIN ROAD, (577589) | 29th Oct 2024 | 
| 382167 | AAM Shivir | DAVANGERE | Taraganahalli | Subcentre Taraganahalli, Honnali to Kunduru Road, Beside Anjaneya temple, Taraganahalli (577217) | 29th Oct 2024 | 
| 382168 | AAM Shivir | HAVERI | Shiggaon-A | , S/o Shivanand Hagalur, Karnataka, SHIGGAON (581205) | 29th Oct 2024 | 
| 382169 | AAM Shivir | BELAGAVI | UHWC PARAGAV GALLI NAMMA CLINIC | UHWC PARAGAV GALLI NAMMA CLINIC, PARAGAV GALLI, ATHANI (591304) | 29th Oct 2024 | 
| 382170 | AAM Shivir | HAVERI | NULAGERI | ANM SC, (581109) | 29th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
