| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 381051 | AAM Shivir | MANDYA | Koratikere | Sub Centre Koratikere, K R Pet - Sravanabelagola Road, Koratikere (571423) | 28th Oct 2024 | 
| 381052 | AAM Shivir | MANDYA | T K Halli | , T K Halli, Malavalli (571421) | 28th Oct 2024 | 
| 381053 | AAM Shivir | RAMANAGARA | Baginagere | Subcenter, Bagingere, Near Ganesh Temple, Magadi Taluk (562131) | 28th Oct 2024 | 
| 381054 | AAM Shivir | MANDYA | Hosakannambadi | , Hosakannambadi, Bannangadi Post,, Pandavapura Taluk (571812) | 28th Oct 2024 | 
| 381055 | AAM Shivir | MANDYA | Bindahalli | , Sub Center Bindahalli, Bannangadi Post, Pandavapura taluk (571812) | 28th Oct 2024 | 
| 381056 | AAM Shivir | MANDYA | Ooginahalli | Sub Centre Ooginahalli, Opposite to Milk Dairy, Ooginahalli (571423) | 28th Oct 2024 | 
| 381057 | AAM Shivir | MYSURU | Hanumanalu | Government Hospital, Government Higher Primary School, Government Higher Primary School, Hanumanalu | 28th Oct 2024 | 
| 381058 | AAM Shivir | MANDYA | Mandyakoppalu | , Mandya koppalu village Ballekere gramapanchayat, Srirangapatna taluk (571415) | 28th Oct 2024 | 
| 381059 | AAM Shivir | MANDYA | Murukanahalli | Sub Centre Murukanahalli, K R Pet - Mysuru Road, Near Anganawadi School, Murukanahalli (571426) | 28th Oct 2024 | 
| 381060 | AAM Shivir | GADAG | Shirol | Shirol, NEAR BUSTAND, KONNUR ROAD, KONNUR ROAD (582207) | 28th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
