| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 380353 | AAM Shivir | PRAYAGRAJ | PHC Mahewa Kala | 27th Oct 2024 | |
| 380354 | AAM Shivir | BULANDSHAHR | Sarwanna | Sarwanna, Sarwanna | 27th Oct 2024 | 
| 380355 | AAM Shivir | HAMIRPUR | Sumerpur | phc sumerpur, Sumerpur, front of eid gah, Sumerpur (210502) | 27th Oct 2024 | 
| 380356 | AAM Shivir | PRATAPGARH | APHC MAHMADPUR | sangramgarh, sangramgarh, sangramgarh, sangramgarh (230141) | 27th Oct 2024 | 
| 380357 | AAM Shivir | JALAUN | UPSC Baghaura | Arvind Kumar, Police line, Baghaura, orai (285001) | 27th Oct 2024 | 
| 380358 | AAM Shivir | Amethi | Saintha | Vill - saintha, Sanjay Singh house, Gauriganj (227409) | 27th Oct 2024 | 
| 380359 | AAM Shivir | SAHARANPUR | Deoband | Badi Khangah Near Darul Uloom, Badi Khangah/Ward No 4, (247554) | 27th Oct 2024 | 
| 380360 | AAM Shivir | SULTANPUR | PHC Chitawanpur | CHITAWANPUR, Chhapare, --Select--, Sultanpur (222303) | 27th Oct 2024 | 
| 380361 | AAM Shivir | BAGHPAT | Bawli | Aphc Bawli, Bawli (250611) | 27th Oct 2024 | 
| 380362 | AAM Shivir | SULTANPUR | PHC Baramadpur | , (228171) | 27th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
