| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 379651 | AAM Shivir | SOLAPUR | Kave | SubCentre Kavhe, Kavhe (413313) | 26th Oct 2024 |
| 379652 | AAM Shivir | SOLAPUR | wagoli | SubCentre Wagoli, Wagoli (413112) | 26th Oct 2024 |
| 379653 | AAM Shivir | AMRAVATI | Chincholi Kale | SubCenter Chincholi Kale, Ward No. 3, Z.P.School Marathi, Z.P.School Marathi (444801) | 26th Oct 2024 |
| 379654 | AAM Shivir | AMRAVATI | Warkhed | Subcentre Warkhed, Warkhed, Warkhed, Block Tiwasa (444903) | 26th Oct 2024 |
| 379655 | AAM Shivir | AMRAVATI | Belora | SC Belora ward No.1 Rajura Road, Ward No.1, Panyache Takijawal, Panyache Takijawal (444718) | 26th Oct 2024 |
| 379656 | AAM Shivir | AMRAVATI | Wani | SubCenter Wani, Ward No.2, Infrant of Samarth Marrege Hall, Near Bus Stop (444720) | 26th Oct 2024 |
| 379657 | AAM Shivir | AMRAVATI | wadura | SubCenter Wadura, Ward No.3, Sahebrao kakade Farm Infrant of Mahadev Mandir, Infrant of Mahadev Mand | 26th Oct 2024 |
| 379658 | AAM Shivir | AMRAVATI | vathoda Mang. | SubCenter Vathoda Mang,, Ward No.2, Near Electric DP, Near Bus Stop (444801) | 26th Oct 2024 |
| 379659 | AAM Shivir | AMRAVATI | Dahigaon | SubCentre Dahigaon, Dahigaon, Anjangaon Surji (444705) | 26th Oct 2024 |
| 379660 | AAM Shivir | PUNE | Boribel | 19, Gavthan Road, mashid Javal, Daund (4195) (413801) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


