| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 378041 | AAM Shivir | RATNAGIRI | Posare Bk | At.Posare Bk, Post.Posare Bk, Posare Bk, Khed (415718) | 26th Oct 2024 |
| 378042 | AAM Shivir | SANGLI | Ayurvedic Disp. Amanapur | Near Gram Panchayat, Amanapur, (415310) | 26th Oct 2024 |
| 378043 | AAM Shivir | GONDIA | Indora Khurd | Indora khurd, Bajar Chowk near water tank, Gram Panchayat, SbuCentre (441911) | 26th Oct 2024 |
| 378044 | AAM Shivir | PUNE | Tulapur | Ap Tulapur Tal Haveli Dist Pune, Mahadev Mandir near, Mahadev Mandir near, Ap Tulapur Tal Haveli Dis | 26th Oct 2024 |
| 378045 | AAM Shivir | GADCHIROLI | Bhimpur | Sub Center Bhimpur, Tahshil Korchi (441209) | 26th Oct 2024 |
| 378046 | AAM Shivir | RATNAGIRI | Kotapur | , at po kotapur, sub centre kotapur (416702) | 26th Oct 2024 |
| 378047 | AAM Shivir | RATNAGIRI | Vadad | , at po vadad, sub centre vadad (415719) | 26th Oct 2024 |
| 378048 | AAM Shivir | RATNAGIRI | Sukivali | At.Sukivali, Post.Sukivali, Sukivali, Khed (415804) | 26th Oct 2024 |
| 378049 | AAM Shivir | BULDHANA | Sawadad | Sub Centre building, Sawadad, sawadad (443203) | 26th Oct 2024 |
| 378050 | AAM Shivir | AMRAVATI | Borgaon Dharmale | at post Borgaon Dharmale, at post Borgaon Dharmale, at post Borgaon Dharmale, At post borgaon dharma | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


