| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 377011 | AAM Shivir | GOALPARA | TENGABARI SC | , Mornai BPHC, Tengabari, Goalpara, (783126) | 26th Oct 2024 | 
| 377012 | AAM Shivir | CACHAR | RAMMANIKPUR MSC | RAMMANIKPUR MSC, RAMMANIKPUR, RAMMANIKPUR G.P. Office, Kalakhal (788116) | 26th Oct 2024 | 
| 377013 | AAM Shivir | CACHAR | DHONIPUR SC | Dhonipur SC, Dhonipur, 1461 No Dhonipur LP School, Dhonipur (788119) | 26th Oct 2024 | 
| 377014 | AAM Shivir | SIVASAGAR | Jungle Bosti SC | Jungle Bosti SC, Gelekey BPHC, Charaihagia Gaon (785685) | 26th Oct 2024 | 
| 377015 | AAM Shivir | CACHAR | Chengjur TE SC | Chengjur TE SC, Near PHE, (788126) | 26th Oct 2024 | 
| 377016 | AAM Shivir | SIVASAGAR | Chandbessa SC | Chandbessa Sub Center, Chandbessa gaon, Mohkhuti Road, Chandbessa Gaon (785674) | 26th Oct 2024 | 
| 377017 | AAM Shivir | CACHAR | Gorervitor SC | Gorervitor SC, Gorervitor -I (788817) | 26th Oct 2024 | 
| 377018 | AAM Shivir | DHEMAJI | Likabali SC | Likabali SC, PWD Road, Near Babapu LPS, Barpathar gaon (787059) | 26th Oct 2024 | 
| 377019 | AAM Shivir | DIBRUGARH | Binoigutia SC | Binoigutia SC, Madhupur Sector, 2 No Benoigutia L.P. School, Binoigutia (786007) | 26th Oct 2024 | 
| 377020 | AAM Shivir | LAKHIMPUR | Jugibari Sub Centre | , Jugibari (787052) | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
