| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 375856 | AAM Shivir | SIKAR | Deenwa Ladkhani | 0, 0, Sub Centre, Vill Deenwa Ladkhani Fatehpur Sikar () | 26th Oct 2024 | 
| 375857 | AAM Shivir | CHITTORGARH | Dhanora | , (312601) | 26th Oct 2024 | 
| 375858 | AAM Shivir | ALWAR | Bas Goverdhan | 0, 0, Bansur (301024) | 26th Oct 2024 | 
| 375859 | AAM Shivir | JODHPUR | SAMBHADIYA | SAMBHADIYA, SAMBHADIYA, SAMBHADIYA, SAMBHADIYA (342601) | 26th Oct 2024 | 
| 375860 | AAM Shivir | BUNDI | Gurha Sadavartian | village Gurha Sadavartian, sub center Gurha Sadavartian, chc dei, block nainwa () | 26th Oct 2024 | 
| 375861 | AAM Shivir | KARAULI | Machri | govt health subcenter machri, 0, sec.school ke pas, (321611) | 26th Oct 2024 | 
| 375862 | AAM Shivir | KARAULI | Khohra | govt health subcenter khohra, meena mohalla, I.T center ke pas, (321611) | 26th Oct 2024 | 
| 375863 | AAM Shivir | KARAULI | Edalpur | Govt Health sub center Edalpur, Harijan bashit, (321611) | 26th Oct 2024 | 
| 375864 | AAM Shivir | KARAULI | Joail | govt health subcenter joail, govt school, (321611) | 26th Oct 2024 | 
| 375865 | AAM Shivir | ALWAR | Dohali | s/c dohali, gram panchayat dohali, (301026) | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
