| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 375361 | AAM Shivir | NAGAUR | Karwasaron Ki Dhani | KARWASARO KI DHANI, HARSOLAV, KARWASARO KI DHANI, MERTA CITY (342902) | 26th Oct 2024 |
| 375362 | AAM Shivir | BIKANER | Bacchasar | Subcenter Bacchasar, Purne Kuve Ke pass, Village Bacchasar (334001) | 26th Oct 2024 |
| 375363 | AAM Shivir | SIKAR | Charanbas Nada | Sub Centre Charanbas Nada, Tah- Dantaramgarh () | 26th Oct 2024 |
| 375364 | AAM Shivir | SAWAI MADHOPUR | Khedali | , KHEDLI, (322205) | 26th Oct 2024 |
| 375365 | AAM Shivir | AJMER | Dodiyana | , Dodiyana, (305207) | 26th Oct 2024 |
| 375366 | AAM Shivir | BHILWARA | Bansera | SubCentre Bansera, SubCentre Bansera, SubCentre Bansera, SubCentre Bansera (311404) | 26th Oct 2024 |
| 375367 | AAM Shivir | ALWAR | Gopipura | 0, 0, (301407) | 26th Oct 2024 |
| 375368 | AAM Shivir | DAUSA | Balaheda | 0, Near Govt School, Bandikui (303315) | 26th Oct 2024 |
| 375369 | AAM Shivir | CHITTORGARH | Gosundi | SC Gosundi, 0, Near Secondary School, (312001) | 26th Oct 2024 |
| 375370 | AAM Shivir | NAGAUR | Khardiya | , Chhapara, Jhalamaliya, Khardiya, MANGAL PURA, MUNDA KHEDI, Via Raniagaon (341504) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


