| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 374351 | AAM Shivir | YAVATMAL | sawner | near turade's house, main road, savner ta ralegaon (445402) | 26th Oct 2024 |
| 374352 | AAM Shivir | LATUR | Katgaon | atpost katgaon taluka dis latur, (413511) | 26th Oct 2024 |
| 374353 | AAM Shivir | LATUR | Jadhal | sub center jadhala, Jadhala, Jadhala, tq chakur dist latur (413529) | 26th Oct 2024 |
| 374354 | AAM Shivir | LATUR | Naigaon | at Naigaon, Naigaon, Naigaon, tq chakur dist latur (413513) | 26th Oct 2024 |
| 374355 | AAM Shivir | LATUR | Mohnal | sub cneter Mohnal, Mohnal, Mohnal, tq chakur dist latur (413513) | 26th Oct 2024 |
| 374356 | AAM Shivir | YAVATMAL | Krushnapur | 255/3, on raod krusanpur by prinji, by prinji road, (445206) | 26th Oct 2024 |
| 374357 | AAM Shivir | YAVATMAL | Nimbala | Health Sub Center Nimbala, NearZ.P.School, NearZ.P.School, At. Post Nimbala Ta. Wani. Dist Yavatmal | 26th Oct 2024 |
| 374358 | AAM Shivir | LATUR | Makegaon | Makegaon, Makegaon, Makegaon, Makegaon (413527) | 26th Oct 2024 |
| 374359 | AAM Shivir | YAVATMAL | zadgaon | near ayurvedic dispensory, main road, zadgaon (445402) | 26th Oct 2024 |
| 374360 | AAM Shivir | LATUR | Ekurga Niwali | atpost ekurga taluka dis latur, (413511) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


