| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 373651 | AAM Shivir | PALGHAR | Untavali | SC Utavali, at post utavali, tal vikramgad, dist palghar, utavali village, utavali (421303) | 26th Oct 2024 | 
| 373652 | AAM Shivir | RAIGAD | Owale | , Near Bus Stop Owale, Near Bus Stop Owale, Panvel Raigad () | 26th Oct 2024 | 
| 373653 | AAM Shivir | RAIGAD | Bhal | Subcenter Bhal, Bhal, Alibag (402201) | 26th Oct 2024 | 
| 373654 | AAM Shivir | PUNE | Dhayari | Ap. Dhayari Tal Haveli DIst Pune, PMT Bus Stop Sear, PMT Bus Stop Sear, Ap. Dhayari Tal Haveli DIst | 26th Oct 2024 | 
| 373655 | AAM Shivir | PALGHAR | Gholwad 1 | Sc Gholwad 1, Mangel Ali, Phc Gholwad, Dahanu Gholwad road (401702) | 26th Oct 2024 | 
| 373656 | AAM Shivir | SOLAPUR | Girzani | SubCentre Girzani, Girzani (413111) | 26th Oct 2024 | 
| 373657 | AAM Shivir | CHANDRAPUR | Junasurla | Sub Centre Junasurla, 744, Mul - Gondpipari Road, Pardhan Mohalla, Ward No. 2, Mul (441228) | 26th Oct 2024 | 
| 373658 | AAM Shivir | PARBHANI | Ambetakali | Sub Centre Ambetakali, Ambetakali, Post Office Ambetakali, Taluka Parbhani Dist Parbhani (431521) | 26th Oct 2024 | 
| 373659 | AAM Shivir | SOLAPUR | Chale | SubCentre Chale, Chale (413311) | 26th Oct 2024 | 
| 373660 | AAM Shivir | PALGHAR | Katale | Sc Katale, Telipada Katale, Samaj Mandir, Palghar (401405) | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
