| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 373154 | AAM Shivir | PALGHAR | Bada Pokharan | SC Badapokharan, Chinchani Dahanu Road, near Mobile Tower, SC Badapokharan (401601) | 26th Oct 2024 |
| 373155 | AAM Shivir | SOLAPUR | Jategaon | SubCentre Jategaon, Jategaon (413251) | 26th Oct 2024 |
| 373156 | AAM Shivir | SOLAPUR | Ratanjan | SubCentre Ratanjan, Ratanjan (413402) | 26th Oct 2024 |
| 373157 | AAM Shivir | CHANDRAPUR | Pandherpavani | Subcentre Pandharpavani, Gadchandur Road, Near Primary School, Pandharpavani (442905) | 26th Oct 2024 |
| 373158 | AAM Shivir | PALGHAR | Nyahale Bu | Sc Nahale bu, Nahalebu, Jawhar (401603) | 26th Oct 2024 |
| 373159 | AAM Shivir | RAIGAD | Ambewadi | PHC AMBEWADI Raigad, Mumbai Goa highway, Near grampanchayant kolad, Kolad Naka Roha (402109) | 26th Oct 2024 |
| 373160 | AAM Shivir | SINDHUDURG | Undil | 258, gwathan, gwathan (416811) | 26th Oct 2024 |
| 373161 | AAM Shivir | PALGHAR | Varale | SubCenter, AT, POST- VARALE, TAL- WADA, NEAR GRAMPANCHAYAT OFFICE, VARALE (421303) | 26th Oct 2024 |
| 373162 | AAM Shivir | PUNE | Kodit | , Khedshivapur Road, Kodit (412301) | 26th Oct 2024 |
| 373163 | AAM Shivir | THANE | Bohonoli | At Bohonoli, Mangrul, Bohonoli (421503) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


