| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 373104 | AAM Shivir | SAMBALPUR | MEGHPAL | MEGHPAL PHC(N) BUILDING, PADIABAHAL SECTOR, CHURCH, MEGHPAL (768105) | 25th Oct 2024 |
| 373105 | AAM Shivir | BARGARH | CHARDAPALI SC | CHARDAPALI SUB CENTRE, CHARDAPALI, CHARDAPALI (768038) | 25th Oct 2024 |
| 373106 | AAM Shivir | KENDUJHAR | Oriya SC | , Near Primary School, (758019) | 25th Oct 2024 |
| 373107 | AAM Shivir | JAJAPUR | UPHC Vyasanagar | UPHC Vyasanagar, Vyasanagar, (755019) | 25th Oct 2024 |
| 373108 | AAM Shivir | BARGARH | BADIKATA SC | BADIKATA SUB CENTRE, BADIKATA, BADIKATA (768036) | 25th Oct 2024 |
| 373109 | AAM Shivir | SAMBALPUR | Keshapali | Keshapali Subcentre Building, Jujomura, Temple, Keshapali (768105) | 25th Oct 2024 |
| 373110 | AAM Shivir | GANJAM | GHOLABANDHA SC | GHOLABANDHA SC, MANITARA SECTOR, SHIV TEMPLE, GHOLABANDHA (761118) | 25th Oct 2024 |
| 373111 | AAM Shivir | KALAHANDI | UHWC NAKTIGUDA, BHAWANIPATNA | Bhawanipatna, Bhawanipatna, Bhawanipatna, NAKTIGUDA,WARD NO.13, BHAWANIPATNA KALAHANDI (766001) | 25th Oct 2024 |
| 373112 | AAM Shivir | KALAHANDI | UPHC Bhawanipatna | Bhawanipatna UPHC, Ground Floor of DI&PRO office, In front of ICICI Bank, Bhawanipatna, Kalahandi, | 25th Oct 2024 |
| 373113 | AAM Shivir | KALAHANDI | UHWC DHARMAGARH | Dharmagarh, Dharmagarh, Talpadar,WARD NO.12, Dharmagarh KALAHANDI (766015) | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


