| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 372821 | AAM Shivir | DIMA HASAO | Diyungmukh FW SC | 1, Langri I, Village area, Langri I (782448) | 25th Oct 2024 | 
| 372822 | AAM Shivir | HOJAI | Uttar Bandermela SC | Uttar Bandermela, Kapasbari, Lanka () | 25th Oct 2024 | 
| 372823 | AAM Shivir | HAILAKANDI | Lakhinagar SC | Lakhinagar SC, Lala 'B' Sector ,Lakhinagar R.A, Near M.O.E School, Lakhinagar R.A (788164) | 25th Oct 2024 | 
| 372824 | AAM Shivir | JORHAT | Mariani UHWC | Ward no 2, Nijarapara, Nijarapara, Mariani (785634) | 25th Oct 2024 | 
| 372825 | AAM Shivir | NAGAON | Kandhulimari SC | Kandhulimari SC, Kandhulimari, Kandhulimari (782123) | 25th Oct 2024 | 
| 372826 | AAM Shivir | Biswanath | Giladharimukh SC | Giladharimukh SC, North Jamuguri BPHC, Near Giladhari Bridge, Giladharimukh (784175) | 25th Oct 2024 | 
| 372827 | AAM Shivir | BARPETA | Urban Health & Wellness Centre, Barpeta Urban -2 | Barpeta, Barpeta, (781301) | 25th Oct 2024 | 
| 372828 | AAM Shivir | KOKRAJHAR | CHATAGURI SC | , DEBITOLA MPHC, CHATAGURI LP SCHOOL, CHATAGURI-II (783349) | 25th Oct 2024 | 
| 372829 | AAM Shivir | KOKRAJHAR | DUKHISUKHI SC | , BASHBARI SD, NEAR HARI MANDIR, DUKHISUKHI (783339) | 25th Oct 2024 | 
| 372830 | AAM Shivir | KAMRUP METRO | Ouzeri SC | , Dhupguri to Owjari Road, Owjari (781402) | 25th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
