| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 372481 | AAM Shivir | DEVBHUMI DWARKA | Ran 1 | Sub Centre Ran 1, At & Po Ran, Ran, Ta. Kalyanpur (361315) | 25th Oct 2024 | 
| 372482 | AAM Shivir | MAHESANA | Mehsana | Urban Health Center Mehsana, GOKULDHAM VIHAR, NEAR VALINATH CHOK, Ta. Mahesana (384002) | 25th Oct 2024 | 
| 372483 | AAM Shivir | NAVSARI | KANBHAI | SUB CENTER KANBHAI, JAGAN F., GAM PANCHAYAT, Ta. Chikhli (396540) | 25th Oct 2024 | 
| 372484 | AAM Shivir | GANDHINAGAR | Raipur | SubCentre Raipur, NR VIRATALAVADI ROAD AHMEDABAED ROAD, Ta. Gandhinagar (382355) | 25th Oct 2024 | 
| 372485 | AAM Shivir | PANCH MAHALS | Natapur | Sub Center Natapur, At & Po Natapur, Ta. Morwa (Hadaf) (389115) | 25th Oct 2024 | 
| 372486 | AAM Shivir | NAVSARI | Soldhara | Sub Center Soldhara, Vad Faliya, Soldhara, Near Sahkari Mandali Soldhara, Ta.Chikhli (396521) | 25th Oct 2024 | 
| 372487 | AAM Shivir | PANCH MAHALS | Garmotiya | GARMOTIYA, GARMOTIYA, GARMOTIYA, GARMOTIYA (389360) | 25th Oct 2024 | 
| 372488 | AAM Shivir | NAVSARI | Talavchora-2 | Sub Center Talavchora-2, Bavla Faliya, Talavchora, Near High School Talavchora, Ta.Chikhli (396521) | 25th Oct 2024 | 
| 372489 | AAM Shivir | NAVSARI | Panikhadak | 514, Nishal Falia, Near Gram Panchayat, Ta. Khergam (396040) | 25th Oct 2024 | 
| 372490 | AAM Shivir | PANCH MAHALS | Palla-2 | PALLA-2, PALLA-2, PALLA-2, PALLA-2 (389360) | 25th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
