| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 371981 | AAM Shivir | MAHESANA | Vav | Sub Center Vav, At & PoVav, Near.Aganvadini pachal vav, Ta. satlasana, (384330) | 25th Oct 2024 |
| 371982 | AAM Shivir | MAHESANA | Mulsan | Sub Center Mulsan, At & po. Mulsan, Near gram Panchayat, Ta. Vijapur (382710) | 25th Oct 2024 |
| 371983 | AAM Shivir | SURENDRANAGAR | Vana | Subcenter -Vana, lalji maharaj temple, Ta.Lakhater (382775) | 25th Oct 2024 |
| 371984 | AAM Shivir | DANG | Mahalpada | Sub Centre Mahalpada, Mahalpada village road, Nr.Anganwadi center - 2, Ta. Ahwa (394710) | 25th Oct 2024 |
| 371985 | AAM Shivir | SURENDRANAGAR | Adariyana-1 | SubCentar-Adariyana-1, Ta.Dasada () | 25th Oct 2024 |
| 371986 | AAM Shivir | DANG | Shingana | Sub Centre Shingana, Shingana Tran Rasta, Near Forest Checkpost Shingana, Ta. Subir (394716) | 25th Oct 2024 |
| 371987 | AAM Shivir | AHMADABAD | Keliyavasna | Sub Centre keliyavasna, NEAR BUS STATION Keliyavasna, NEAR BUS STATION Keliyavasna, TA. Dholka (3822 | 25th Oct 2024 |
| 371988 | AAM Shivir | AHMADABAD | Thorimubarak | Sub Centre THORIMUBARAK, BHARAVADVAS, MAIN ROAD, Near Primary School, Ta. Viramgam (382150) | 25th Oct 2024 |
| 371989 | AAM Shivir | ANAND | Khankuva | Sub Centre KHANKUVA, At & Po. Khankuva, NEAR PANCHYAT, TA. UMRETH (388205) | 25th Oct 2024 |
| 371990 | AAM Shivir | NAVSARI | Un | Sub Center Un, Nava Faliyu, Nr.Aganvadi center, TA.NAVSARI (396466) | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


