| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 371841 | AAM Shivir | VADODARA | Kumetha | Sebcenter :Kumetha, kumetha, Nr. dairy, Ta. Vaghodia (391510) | 25th Oct 2024 | 
| 371842 | AAM Shivir | JUNAGADH | Rudalpur | 1, RUDALPUR, RUDALPUR TAL MANGROL (362225) | 25th Oct 2024 | 
| 371843 | AAM Shivir | GANDHINAGAR | Uvarsad | Uvarsad PHC, Central Bank of India ATM, (382422) | 25th Oct 2024 | 
| 371844 | AAM Shivir | VADODARA | Koyli - 2 | SUB CENTER KOYLI-2, AT & POST KOYLI, Nr Arvida nagar Anganwadi ,koyli, Ta.Vadodara (391330) | 25th Oct 2024 | 
| 371845 | AAM Shivir | GIR SOMNATH | Nana vada | nana vada, nana vada (362720) | 25th Oct 2024 | 
| 371846 | AAM Shivir | VADODARA | Kelanpur | Primary Health Centre KELANPUR, At & Po KELANPUR, NEAR POND, NEAR RAILWAY CROSSING, Ta. Vadodara (39 | 25th Oct 2024 | 
| 371847 | AAM Shivir | BHAVNAGAR | Dharai | Sub Center Dharai, AT & PO Dharai, Bagdana road, Ta.Mahuva (364295) | 25th Oct 2024 | 
| 371848 | AAM Shivir | AMRELI | Narangadh | Sub Centre Narangadh, TA- LATHI (365430) | 25th Oct 2024 | 
| 371849 | AAM Shivir | NAVSARI | Khundh 1 | Sub Centre - Khundh 1, Gram Panchayat Office - Khundh, Khundh Pokda Road, Ta. Chikhli (396521) | 25th Oct 2024 | 
| 371850 | AAM Shivir | NAVSARI | Limazar-1 | SUBCENTER LIMZAR-1, TANUPADA, LIMZAR - NEAR SCHOOL, LIMZAR (396580) | 25th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
